Dividend Rate | Annual Percentage Yield | Dividends Credited | ||
---|---|---|---|---|
Everyday Account | None | None | None | Open an Account |
Everyday Account w/Interest | Monthly | Open an Account | ||
Everyday Account w/High-Yield Savings | Monthly | Open an Account |
Learn More | Fee Schedule | Truth-in-Savings Disclosure | eStatement Enrollment
Dividend Rate | Annual Percentage Rate | Dividends Credited | ||
---|---|---|---|---|
Savings | Quarterly | Open an Account | ||
Everyday Account w/High-Yield Savings | Monthly | Open an Account |
Learn More | Fee Schedule | Truth-in-Savings Disclosure | eStatement Enrollment
Account Balance | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance to Earn Stated APY |
---|---|---|---|---|
$2,500 - $9,999 | $2,500 | $2,500 | ||
$10,000 - $24,999 | $10,000 | $10,000 | ||
$25,000 - $49,999 | $25,000 | $25,000 | ||
$50,000 - $99,999 | $50,000 | $50,000 | ||
$100,000 - $249,999 | $100,000 | $100,000 | ||
$250,000+ | $250,000 | $250,000 |
Account Balance | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance to Earn Stated APY |
---|---|---|---|---|
$0 - $2,499 | $25.00 | - | ||
$2,500 - $4,999 | $25.00 | $2,500 | ||
$5,000 - $9,999 | $25.00 | $5,000 | ||
$10,000+ | $25.00 | $10,000 |
Account Balance $500 | Account Balance $10,000 | |||
---|---|---|---|---|
Fixed Term | Dividend Rate | Annual Percentage Yield (APY) | Dividend Rate | Annual Percentage Yield (APY) |
90 Day | ||||
6 Month | ||||
90 Day Add-on Certificate | - | - | ||
6 Month Add-on Certificate | - | - | ||
1 Year | ||||
18 Month | ||||
2 Year | ||||
3 Year | ||||
4 Year | ||||
5 Year |
Account Balance $25,000 | Account Balance $100,000 | |||
---|---|---|---|---|
Fixed Term | Dividend Rate | Annual Percentage Yield (APY) | Dividend Rate | Annual Percentage Yield (APY) |
90 Day | ||||
6 Month | ||||
90 Day Add-on Certificate | - | - | - | - |
6 Month Add-on Certificate | - | - | - | - |
1 Year | ||||
18 Month | ||||
2 Year | ||||
3 Year | ||||
4 Year | ||||
5 Year |
Learn More | Fee Schedule | Truth-in-Savings Disclosure
Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | |
---|---|---|---|
IRA | $25 |